Stats, Standings and Polls
Issue date: 2/20/07 Section: Sports
- Page 1 of 3 next >
USCHO.com/CSTV hockey poll
1. Notre Dame (26-5-3)
2. Minnesota (25-5-3)
3. New Hampshire (22-6-2)
4. St. Cloud State (18-6-6)
5. Boston University (17-5-9)
6. Clarkson (20-7-5)
7. DENVER (20-11-3)
8. North Dakota (17-11-4)
9. Miami (Ohio) (22-10-4)
10. Michigan (22-11-1)
15. Colorado College (16-13-3)
WCHA Conference Standings
1. Minnesota (25-5-3, 17-4-3)
2. St. Cloud State (18-6-6, 12-6-6)
3. DENVER (20-11-3, 12-9-3)
4. Colorado College (16-13-3, 12-10-2)
4. North Dakota (17-11-4, 11-9-4)
6. Wisconsin (11-11-2, 14-15-3)
7. Michigan Tech (13-14-5, 8-11-5)
7. Minnesota State (11-17-6, 8-13-5)
9. Alaska Anchorage (12-17-3, 8-17-1)
10. Minnesota Duluth (10-18-4, 6-15-3)
Women's Basketball
Sun Belt West Standings
1. Louisiana-Lafayette (21-7, 12-4)
2. Arkansas State(18-9, 11-5)
3. DENVER (17-10, 11-6)
4. UALR (18-9, 10-6)
5. North Texas (7-18, 4-11)
6. Louisiana-Monroe (14-13, 4-12)
7. New Orleans ( 8-19, 2-14)
Sun Belt East Standings
1. Middle Tennessee (24-3, 16-0)
2. Western Kentucky (19-6, 13-3)
3. Florida International (15-11, 9-7)
4. South Alabama (12-14, 6-10)
5. Troy State (12-14, 5-11)
6. Florida Atlantic (5-23, 1-15)
Men's Basketball
Sun Belt West Standings
1. Louisiana-Monroe (16-12, 10-6)
2. North Texas (18-9, 9-7)
2. Arkansas State (14-14, 9-7)
4. New Orleans (12-15, 8-8)
1. Notre Dame (26-5-3)
2. Minnesota (25-5-3)
3. New Hampshire (22-6-2)
4. St. Cloud State (18-6-6)
5. Boston University (17-5-9)
6. Clarkson (20-7-5)
7. DENVER (20-11-3)
8. North Dakota (17-11-4)
9. Miami (Ohio) (22-10-4)
10. Michigan (22-11-1)
15. Colorado College (16-13-3)
WCHA Conference Standings
1. Minnesota (25-5-3, 17-4-3)
2. St. Cloud State (18-6-6, 12-6-6)
3. DENVER (20-11-3, 12-9-3)
4. Colorado College (16-13-3, 12-10-2)
4. North Dakota (17-11-4, 11-9-4)
6. Wisconsin (11-11-2, 14-15-3)
7. Michigan Tech (13-14-5, 8-11-5)
7. Minnesota State (11-17-6, 8-13-5)
9. Alaska Anchorage (12-17-3, 8-17-1)
10. Minnesota Duluth (10-18-4, 6-15-3)
Women's Basketball
Sun Belt West Standings
1. Louisiana-Lafayette (21-7, 12-4)
2. Arkansas State(18-9, 11-5)
3. DENVER (17-10, 11-6)
4. UALR (18-9, 10-6)
5. North Texas (7-18, 4-11)
6. Louisiana-Monroe (14-13, 4-12)
7. New Orleans ( 8-19, 2-14)
Sun Belt East Standings
1. Middle Tennessee (24-3, 16-0)
2. Western Kentucky (19-6, 13-3)
3. Florida International (15-11, 9-7)
4. South Alabama (12-14, 6-10)
5. Troy State (12-14, 5-11)
6. Florida Atlantic (5-23, 1-15)
Men's Basketball
Sun Belt West Standings
1. Louisiana-Monroe (16-12, 10-6)
2. North Texas (18-9, 9-7)
2. Arkansas State (14-14, 9-7)
4. New Orleans (12-15, 8-8)
2008 Woodie Awards
Be the first to comment on this story