Stats, Standings and Polls
Issue date: 2/27/07 Section: Sports
- Page 1 of 3 next >
USCHO.com/CSTV hockey poll
1. Notre Dame (27-6-3)
2. St. Cloud State (20-6-6)
3. New Hampshire (23-7-2)
4. Minnesota (25-7-3)
5. Boston University (18-6-9)
6. Clarkson (21-8-5)
7. DENVER (21-12-3)
8. North Dakota (18-12-4)
9. Boston College (20-11-1)
10. Miami (Ohio) (23-11-4)
17. Colorado College (16-15-3)
WCHA Conference Standings
1. Minnesota (25-7-3, 17-6-3)
2. St. Cloud State (20-6-6, 14-6-6)
3. DENVER (21-12-3, 13-10-3)
4. North Dakota (18-12-4, 12-10-4)
5. Colorado College (16-15-3, 12-12-2)
6. Michigan Tech (15-14-5, 10-11-5)
6. Minnesota State (13-17-6, 10-13-5)
8. Wisconsin (11-13-2, 14-17-3)
9. Minnesota Duluth (12-18-4, 8-15-3) 10.Alaska Anchorage (12-19-3, 8-19-1)
Women's Basketball
FINAL Sun Belt West Standings
1. Louisiana-Lafayette (23-7, 14-4)
2. DENVER (18-10, 12-6)
2. UALR (20-9, 12-6)
4. Arkansas State(18-11, 11-7)
5. North Texas (9-19, 6-12)
6. Louisiana-Monroe (14-15, 4-14)
7. New Orleans ( 9-20, 3-15)
Sun Belt East Standings
1. Middle Tennessee (26-3, 18-0)
2. Western Kentucky (20-7, 14-4)
3. Florida International (15-13, 9-9)
4. South Alabama (13-15, 7-11)
5. Troy State (12-16, 5-13)
6. Florida Atlantic (6-24, 2-16)
Men's Basketball
FINAL Sun Belt West Standings
1. Louisiana-Monroe (17-13, 11-7)
1. Arkansas State (16-14, 11-7)
3. North Texas (19-10, 10-8)
4. New Orleans (13-16, 9-9)
1. Notre Dame (27-6-3)
2. St. Cloud State (20-6-6)
3. New Hampshire (23-7-2)
4. Minnesota (25-7-3)
5. Boston University (18-6-9)
6. Clarkson (21-8-5)
7. DENVER (21-12-3)
8. North Dakota (18-12-4)
9. Boston College (20-11-1)
10. Miami (Ohio) (23-11-4)
17. Colorado College (16-15-3)
WCHA Conference Standings
1. Minnesota (25-7-3, 17-6-3)
2. St. Cloud State (20-6-6, 14-6-6)
3. DENVER (21-12-3, 13-10-3)
4. North Dakota (18-12-4, 12-10-4)
5. Colorado College (16-15-3, 12-12-2)
6. Michigan Tech (15-14-5, 10-11-5)
6. Minnesota State (13-17-6, 10-13-5)
8. Wisconsin (11-13-2, 14-17-3)
9. Minnesota Duluth (12-18-4, 8-15-3) 10.Alaska Anchorage (12-19-3, 8-19-1)
Women's Basketball
FINAL Sun Belt West Standings
1. Louisiana-Lafayette (23-7, 14-4)
2. DENVER (18-10, 12-6)
2. UALR (20-9, 12-6)
4. Arkansas State(18-11, 11-7)
5. North Texas (9-19, 6-12)
6. Louisiana-Monroe (14-15, 4-14)
7. New Orleans ( 9-20, 3-15)
Sun Belt East Standings
1. Middle Tennessee (26-3, 18-0)
2. Western Kentucky (20-7, 14-4)
3. Florida International (15-13, 9-9)
4. South Alabama (13-15, 7-11)
5. Troy State (12-16, 5-13)
6. Florida Atlantic (6-24, 2-16)
Men's Basketball
FINAL Sun Belt West Standings
1. Louisiana-Monroe (17-13, 11-7)
1. Arkansas State (16-14, 11-7)
3. North Texas (19-10, 10-8)
4. New Orleans (13-16, 9-9)
2008 Woodie Awards
Be the first to comment on this story